

| Churton Park Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 07:20 DATE: 30 July 2010 ,Time of next update: 7:25 | |||
| Current Weather | Dawn/Fog/A few clouds /Fog | Current Temperature | 2.3°C (36.1°F), Apparent temp 1.0°C, Apparent temp solar 1.0°C |
| Maximum Temperature (since midnight) | 3.3°C at: 00:00 | Minimum Temperature (since midnight) | 2.3°C at: 06:01 |
| Average windspeed (ten minute) | 1.1 kmh (0.6 kts) | Wind Direction (ten minute) | SSW (205°) |
| Windchill Temperature | 2.3°C | Maximum Gust (last hour) | 3.2 kmh (1.7 kts) at: 06:37 |
| Maximum Gust (since midnight) | 5.4 kmh (2.9 kts) at: 05:01 | Maximum 1 minute average (since midnight) | 5.4 kmh (2.9 kts) at: 05:01 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 116.7 mm (4.59 in.) | Rainfall To date this year | 1032.2 mm (40.64 in.) |
| Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 1.3°C (Wet Bulb :-3.9°C ) |
| Humidity | 93 %, Humidex 0.5°C | Barometer corrected to msl | 1023.0 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.4 hPa | Pressure change (last 6 hours) | +2.0 hPa |
| Current Indoor temp. 15.0°C | |||
| Current Indoor hum. 48% | |||
| Current 00:00 hours of sunshine today, current sky: Dawn/Fog/A few clouds | |||
| Sunshine hours for the year: | 583:02 hrs | Sunshine hours for the month: | 69:28 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 1.2 | |||












Use the RELOAD facility on your browser to retrieve the latest data.