

| Churton Park Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:05 DATE: 30 January 2012, time of next update: 10:10 | |||
| Current Weather | Mostly Cloudy/Fine | Current Temperature | 17.1°C (62.8°F) (Heat Index 17.1°C ), Apparent temp 17.9°C , Apparent temp solar 23.7°C |
| Maximum Temperature (since midnight) | 17.1°C at: 10:02 | Minimum Temperature (since midnight) | 12.3°C at: 06:36 |
| Average windspeed (ten minute) | 0.4 kmh (0.2 kts) | Wind Direction (ten minute) | NNE (22°) |
| Heat Index | 17.1°C | Maximum Gust (last hour) | 2.5 kmh (1.4 kts) at: 09:46 |
| Maximum Gust (since midnight) | 7.2 kmh (3.9 kts) at: 00:04 | Maximum 1 minute average (since midnight) | 7.2 kmh (3.9 kts) at: 00:04 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 60.1 mm (2.37 in.) | Rainfall To date this year | 60.1 mm (2.37 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.2°C (Wet Bulb :7.9°C ) |
| Humidity | 73 %, Humidex 19.5°C | Barometer corrected to msl | 1019.7 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.1 hPa | Pressure change (last 6 hours) | +1.9 hPa |
| Current Indoor Temp. 21.2°C | |||
| Current Indoor Hum. 53% | |||
| Current 00:00 hours of sunshine today, current sky: Mostly Cloudy | |||
| Sunshine hours for the year: | 81:42 hrs | Sunshine hours for the month: | 81:42 hrs |
| Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 1.5 | |||












Use the RELOAD facility on your browser to retrieve the latest data.